| Average Listing Price | $1,032,072 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $380,317 | $216 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,357,874 | $263 |
| Basement | $1,011,105 | - |
| Pool | $1,598,117 | - |
| Loft | $527,342 | - |
| Ranch | $604,332 | - |
| Cul De Sac | $1,362,876 | - |
| Gated | $1,417,578 | - |
| Two Story | $1,486,453 | - |
| Foreclosure | $484,033 | - |
| Short Sale | $522,675 | - |
| Farm | $793,300 | - |
| Tennis Court | $1,101,000 | - |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.