| Average Listing Price | $1,106,769 |
| Average Price Per Sqft. | $229 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $380,317 | $216 |
| Keyword | Avg Price | Price/Sf |
| Pool | $938,203 | $186 |
| Gated | $1,241,951 | $0 |
| Custom Built | $1,381,160 | $250 |
| Basement | $911,253 | $0 |
| Cul De Sac | $1,181,977 | $0 |
| Ranch | $907,583 | $0 |
| Horse | $1,488,052 | $0 |
| Golf Course | $1,496,114 | $0 |
| Tennis Court | $639,566 | $0 |
| Loft | $1,254,778 | $0 |
| Lake View | $971,974 | $0 |
| Tlc | $724,000 | $0 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.