Tlc Homes for Sale in Oak Brook IL |
| Average Listing Price | $1,056,786 |
| Average Price Per Sqft. | $221 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $686,915 | $226 |
| Keyword | Avg Price | Price/Sf |
| Pool | $724,648 | $176 |
| Price Reduced | $748,920 | $186 |
| Custom Built | $1,328,243 | $257 |
| Gated | $1,149,763 | $210 |
| Ranch | $722,505 | $259 |
| Basement | $933,542 | $229 |
| Cul De Sac | $970,590 | $241 |
| Horse | $2,312,285 | $665 |
| Tennis Court | $655,650 | $218 |
| Loft | $872,166 | $193 |
| New Listings | $838,225 | $252 |
| Golf Course | $1,899,500 | $353 |
| Tlc | $625,700 | $213 |
| Waterfront | $1,458,250 | $241 |
| Two Story | $1,599,333 | $160 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.