| Average Listing Price | $1,119,906 |
| Average Price Per Sqft. | $232 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $831,878 | $483 |
| Keyword | Avg Price | Price/Sf |
| Pool | $932,033 | $187 |
| Custom Built | $1,481,494 | $243 |
| Gated | $1,345,756 | $0 |
| Cul De Sac | $1,172,299 | $0 |
| Basement | $844,345 | $0 |
| Ranch | $919,600 | $0 |
| Tennis Court | $1,025,544 | $0 |
| Golf Course | $1,695,337 | $0 |
| Loft | $662,184 | $0 |
| Price Reduced | $1,611,900 | $0 |
| Foreclosure | $515,272 | $0 |
| Horse | $2,875,600 | $0 |
| Two Story | $1,476,800 | $0 |
| Short Sale | $416,221 | $0 |
| Tlc | $724,000 | $0 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.