| Average Listing Price | $1,134,456 |
| Average Price Per Sqft. | $234 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $349,960 | $193 |
| Keyword | Avg Price | Price/Sf |
| Gated | $1,263,984 | $0 |
| Pool | $882,653 | $196 |
| Custom Built | $1,435,652 | $257 |
| Basement | $862,330 | $0 |
| Ranch | $1,005,575 | $0 |
| Horse | $1,782,000 | $0 |
| Cul De Sac | $951,579 | $0 |
| Golf Course | $1,634,644 | $0 |
| Loft | $914,099 | $0 |
| Panoramic View | $366,950 | $0 |
| Tlc | $724,000 | $0 |
| Tennis Court | $468,225 | $0 |
| Two Story | $1,132,633 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.