Two Story Homes for Sale in Burr Ridge IL |
| Average Listing Price | $899,048 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $686,915 | $226 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,147,366 | $231 |
| Price Reduced | $772,848 | $196 |
| Basement | $753,865 | $180 |
| Gated | $1,255,479 | $220 |
| Pool | $1,801,733 | $226 |
| Cul De Sac | $980,115 | $309 |
| Foreclosure | $390,944 | $140 |
| Ranch | $446,218 | $185 |
| Loft | $565,969 | $200 |
| Short Sale | $342,444 | $149 |
| Bank Owned | $439,444 | $131 |
| Tennis Court | $2,364,750 | $327 |
| New Listings | $526,300 | $164 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.