| Average Listing Price | $1,017,080 |
| Average Price Per Sqft. | $259 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $349,960 | $193 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $1,373,049 | $276 |
| Basement | $990,785 | $0 |
| Loft | $606,660 | $0 |
| Pool | $2,003,811 | $0 |
| Cul De Sac | $1,587,415 | $0 |
| Gated | $1,209,843 | $0 |
| Ranch | $574,606 | $0 |
| Two Story | $1,529,487 | $0 |
| Foreclosure | $608,983 | $0 |
| Short Sale | $600,800 | $0 |
| Farm | $808,333 | $0 |
| Tennis Court | $1,101,000 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.