| Average Listing Price | $1,043,911 |
| Average Price Per Sqft. | $266 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60527 | $836,261 | $483 |
| Keyword | Avg Price | Price/Sf |
| Spa | $1,138,333 | $262 |
| Custom | $1,372,275 | $263 |
| Custom Built | $1,372,275 | $263 |
| Basement | $1,026,768 | $227 |
| Pool | $1,251,626 | $0 |
| Cul De Sac | $1,249,243 | $0 |
| Gated | $1,263,746 | $0 |
| Ranch | $585,730 | $0 |
| Loft | $887,035 | $0 |
| Investment | $535,621 | $0 |
| Foreclosure | $698,845 | $0 |
| Two Story | $1,247,350 | $0 |
| Short Sale | $601,550 | $0 |
| Price Reduced | $526,759 | $0 |
![]() |
Sally and Katy Pelling |
![]() Brush Hill Realtors |
| 25 West Chicago Avenue Hinsdale, Illinois 60521 |
||
|
email: sallypelling@hotmail.com Direct: 630-399-0045 Office : 630-769-6906 |
Loading Data. Please wait.